Markets / BTCUSDT
BTC perpetual futures BTCUSDT
Composite mark price, built from the Bybit and Hyperliquid marks. It drives equity and breaches in every evaluation account; fills use the Bybit order book.
76,382.9
▼ −5.62%24h
Normal
01Market
Prices from both venues.
- Bybit mark
- 76,512.8
- Hyperliquid mark
- 76,509.0
- Last trade
- 76,511.5
- Bid / ask
- 76,511.4 / 76,511.5
- Funding rate
- 0.01%
- Next funding
- 31 Oct, 00:00 UTC
Last 24 hours, 15-minute closes (Bybit)
View as table
| Bar open | Close |
|---|---|
| 18:15 UTC | 80,747.1 |
| 18:30 UTC | 80,678.0 |
| 18:45 UTC | 80,834.5 |
| 19:00 UTC | 80,760.1 |
| 19:15 UTC | 80,800.7 |
| 19:30 UTC | 80,827.6 |
| 19:45 UTC | 80,816.8 |
| 20:00 UTC | 80,400.0 |
| 20:15 UTC | 80,370.0 |
| 20:30 UTC | 78,824.5 |
| 20:45 UTC | 78,804.9 |
| 21:00 UTC | 79,186.0 |
| 21:15 UTC | 79,305.1 |
| 21:30 UTC | 79,156.8 |
| 21:45 UTC | 79,000.1 |
| 22:00 UTC | 78,812.2 |
| 22:15 UTC | 78,991.3 |
| 22:30 UTC | 78,975.1 |
| 22:45 UTC | 78,980.0 |
| 23:00 UTC | 78,825.4 |
| 23:15 UTC | 78,709.2 |
| 23:30 UTC | 78,366.8 |
| 23:45 UTC | 77,955.2 |
| 00:00 UTC | 77,873.0 |
| 00:15 UTC | 76,970.0 |
| 00:30 UTC | 77,081.6 |
| 00:45 UTC | 77,220.1 |
| 01:00 UTC | 77,287.5 |
| 01:15 UTC | 76,915.4 |
| 01:30 UTC | 77,044.9 |
| 01:45 UTC | 76,811.8 |
| 02:00 UTC | 77,022.3 |
| 02:15 UTC | 77,296.8 |
| 02:30 UTC | 77,511.3 |
| 02:45 UTC | 77,388.3 |
| 03:00 UTC | 77,338.9 |
| 03:15 UTC | 77,607.8 |
| 03:30 UTC | 78,088.6 |
| 03:45 UTC | 78,187.3 |
| 04:00 UTC | 78,171.5 |
| 04:15 UTC | 78,341.5 |
| 04:30 UTC | 78,292.4 |
| 04:45 UTC | 78,229.0 |
| 05:00 UTC | 78,537.9 |
| 05:15 UTC | 78,644.3 |
| 05:30 UTC | 78,703.2 |
| 05:45 UTC | 78,648.8 |
| 06:00 UTC | 78,606.8 |
| 06:15 UTC | 78,671.0 |
| 06:30 UTC | 78,518.0 |
| 06:45 UTC | 78,612.4 |
| 07:00 UTC | 78,349.0 |
| 07:15 UTC | 78,466.7 |
| 07:30 UTC | 78,049.7 |
| 07:45 UTC | 78,131.7 |
| 08:00 UTC | 78,082.0 |
| 08:15 UTC | 77,975.0 |
| 08:30 UTC | 77,920.9 |
| 08:45 UTC | 77,999.3 |
| 09:00 UTC | 77,751.4 |
| 09:15 UTC | 77,740.5 |
| 09:30 UTC | 77,688.7 |
| 09:45 UTC | 77,652.5 |
| 10:00 UTC | 77,414.4 |
| 10:15 UTC | 77,359.0 |
| 10:30 UTC | 77,657.5 |
| 10:45 UTC | 77,804.7 |
| 11:00 UTC | 77,676.3 |
| 11:15 UTC | 77,779.4 |
| 11:30 UTC | 77,408.1 |
| 11:45 UTC | 77,347.9 |
| 12:00 UTC | 77,529.8 |
| 12:15 UTC | 77,418.2 |
| 12:30 UTC | 77,291.4 |
| 12:45 UTC | 77,438.3 |
| 13:00 UTC | 77,300.0 |
| 13:15 UTC | 77,250.0 |
| 13:30 UTC | 76,938.2 |
| 13:45 UTC | 77,126.9 |
| 14:00 UTC | 76,720.8 |
| 14:15 UTC | 76,847.3 |
| 14:30 UTC | 76,939.0 |
| 14:45 UTC | 77,198.9 |
| 15:00 UTC | 77,700.9 |
| 15:15 UTC | 77,584.0 |
| 15:30 UTC | 77,456.2 |
| 15:45 UTC | 77,565.4 |
| 16:00 UTC | 77,551.2 |
| 16:15 UTC | 77,569.5 |
| 16:30 UTC | 77,435.6 |
| 16:45 UTC | 77,305.7 |
| 17:00 UTC | 77,207.9 |
| 17:15 UTC | 77,294.9 |
| 17:30 UTC | 77,278.4 |
| 17:45 UTC | 77,142.3 |
| 18:00 UTC | 77,040.0 |
02In an evaluation
How this symbol is traded on a simulated account.
| Class | Major |
|---|---|
| Leverage cap, Classic 1-Step | 5x |
| Leverage cap, 2-Step | 5x |
| Fees | 0.05% taker, 0.02% maker, of notional |
| Order size | Steps of 0.001 BTC, minimum 0.001; prices in ticks of 0.1 |
| Fills | Market orders walk the live Bybit order book, level by level |
| Funding | Charged or paid on open positions at the venue's funding times, at the venue's rate |
| Daily reset | 00:00 UTC |
When the two venues disagree or one goes quiet, the symbol is degraded: you can only reduce or close, and a breach goes to review instead of failing the account. With no fresh price, trading on it pauses. Nothing on this page is investment advice.